The Past Hour Pollutant Concentration
PM10(μg/m3) | PM2.5(μg/m3) | NO2(μg/m3) | O3(μg/m3) | SO2(μg/m3) | CO(mg/m3) | |
Roadside (Macao) | --- | --- | --- | --- | ||
High Density Residental Area (Macao) | --- | --- | --- | --- | --- | --- |
High Density Residental Area (Taipa) | --- | --- | --- | --- | --- | --- |
Ambient (Taipa) | --- | --- | --- | --- | --- | --- |
Ambient (Coloane) | --- | --- | --- | --- | --- | --- |
Roadside (Ká-Hó) | --- | --- | --- | --- | --- | --- |
Last 24 hours concentration
PM10 | PM2.5 | SO2 | NO2 | O3 | CO |

RoadSide(Macao) | High density Residential Area ( Macao ) |
High density Residential Area ( Taipa ) |
Ambient ( Taipa ) | Ambient ( Coloane ) | Roadside (Ka-Ho) |
# - equipment malfunction.